<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chandler Networks LLC</title>
	<atom:link href="http://www.chandlernetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chandlernetworks.com</link>
	<description>Small Business Computer Network Experts, Chandler Arizona</description>
	<lastBuildDate>Tue, 04 Dec 2012 05:21:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=361</generator>
		<item>
		<title>Protect Yourself From the Zero Day Virus Vulnerability in Internet Explorer</title>
		<link>http://www.chandlernetworks.com/2012/09/protect-yourself-from-the-zero-day-virus-vulnerability-in-internet-explorer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-yourself-from-the-zero-day-virus-vulnerability-in-internet-explorer</link>
		<comments>http://www.chandlernetworks.com/2012/09/protect-yourself-from-the-zero-day-virus-vulnerability-in-internet-explorer/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 22:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flash Exploit]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Zero Day Virus]]></category>

		<guid isPermaLink="false">http://www.chandlernetworks.com/?p=911</guid>
		<description><![CDATA[We&#8217;ve had a lot customers ask if they should be worried about the new Vulnerability some are referring to as the Internet Explorer Zero Day Virus. So instead of just responding to individual inquiries, I thought I would post this information for everyone. With Viruses and other security concerns, It&#8217;s ALWAYS better to take a few proactive steps to prevent a virus, than have to spend time and money after the fact to recover from an infection. The Bad News: It&#8217;s a pretty severe risk. If infected, your system could become hijacked and a remote user/entity could take over control of your system without your knowledge. This often leads to stolen data, spamming, or damage to your system. Microsoft currently does not have a fix for this vulnerability, but hopes to have something published soon. If you use Windows and almost any version of Internet Explorer, you are at risk. The Good News: With a few precautions that I&#8217;ve outlined below, you can avoid exposure to this problem until the fix is published. Based on Microsoft&#8217;s Security Advisory #2757760, the most likely point of exposure is from visiting malicious websites that in turn, infect your PC. &#8220;In a web-based attack scenario, an attacker could host a website that contains a webpage that is used to exploit this vulnerability. In addition, compromised websites and websites that accept or host user-provided content or advertisements could contain specially crafted content that could exploit this vulnerability. In all cases, however, an attacker would have no way to force users to visit these websites. Instead, an attacker would have to convince users to visit the website, typically by getting them to click a link in an email message or Instant Messenger message that takes users to the attacker&#8217;s website.&#8221; In addition to this information from Microsoft, other reliable security sources indicate that the infection is delivered via a Flash applet through Internet Explorer. Flash is pretty wide spread and used in a lot of different ways, and sometimes you don&#8217;t even know you&#8217;re using it. How To Avoid it Completely Use a browser other than Internet Explorer. If using Internet Explorer, disable Flash and disable iFrames.  (See Screenshots Below) Don&#8217;t follow links that are sent to you via email from people you don&#8217;t know or aren&#8217;t expecting email from. In facebook, don&#8217;t follow any links to Videos or Pictures, this is a common tactic to lure people to infected sites. Avoid these types of sites In general, you should avoid the following types of sites, as they are commonly used to lure unsuspecting users. Porn or other adult oriented websites. Entertainment or other sites that post funny pictures/videos and often lead you through an endless loop of links with no actual content. Illegal download sites where you obtain digital content such as movies, music, tv shows. Shady or fake &#8220;Antivirus&#8221; sites that claim to have a cure for said problem. NEVER trust any popup you receive telling you that you are infected and you can [...]]]></description>
		<wfw:commentRss>http://www.chandlernetworks.com/2012/09/protect-yourself-from-the-zero-day-virus-vulnerability-in-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Facebook Advertising Results</title>
		<link>http://www.chandlernetworks.com/2012/08/disappointing-facebook-advertising-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disappointing-facebook-advertising-results</link>
		<comments>http://www.chandlernetworks.com/2012/08/disappointing-facebook-advertising-results/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 19:51:28 +0000</pubDate>
		<dc:creator>mhuffaker</dc:creator>
				<category><![CDATA[Small Business Issues]]></category>

		<guid isPermaLink="false">http://www.chandlernetworks.com/?p=738</guid>
		<description><![CDATA[Like other small businesses, we&#8217;re constantly looking for new ways to reach customers. We recently launched a test facebook ad campaign. The goal was to test and determine if it would be worthwhile to allocate funds for a continuous advertising campaign.  We were extremely disappointed by the results, and even concerned about the legitimacy of the clicks we were being charged for. Therefore, we have discontinued our Facebook advertising and do not plan any future campaigns. As I did research, I found that many people are skeptical of Facebook Ads, and are claiming the clicks they are being charged for are fraudulent.  Here is a great article that was just published that discusses this issue in great detail.  http://www.business2community.com/facebook/the-problem-with-facebook-ads-might-be-bigger-than-bots-0240625 Our Facebook Advertising Results Here are the overall results from a 30 day test ad campaign: Statistics according to Facebook: Ad Impressions: 582,704 Clicks: 124  (This is what we get charged for) Total Cost: $105.65 Analytics from Google: When we look at our Google Analytics for the same time period, we have major discrepancies compared to Facebook. Total Page Visits: 1,262  (All sources) Visits from Facebook: 56 Visits from Google Ads: 271 Visits from Organic Searches: 590 Other: See screenshot below Here is a screenshot image from our Google Analytics Report: Specific to Facebook Traffic Visits from Facebook: 56 Pages per visit: 1.04 Average Visit Duration: 00:00:00  (What?!?) Bounce Rate: 96.04% (Insane!) Traffic from Organic Searches: Visits via Organic Search: 590 Pages per visit: 1.74 Average Visit Duration: 00:01:11 Bounce Rate: 69.49% Traffic from Google Adwords: Visits via Google Adwords: 271 Pages per visit: 1.41 Average Visit Duration: 00:00:30 Bounce Rate: 77.76% Summary I don&#8217;t have the time or energy to do a major investigation. But the results speak for themselves. Note that we did run 4 different campaigns at different times, and the results were similar to this specific campaign. We have determined that Facebook advertising is not a viable or practical option for our business. Here is what I find extremely interesting/disturbing about the Facebook Ads we ran: Billed for 124 clicks by facebook, but only 56 page views were reported by Google Analytics. Of the Facebook clicks, absolutely no time was spent on the site (00:00:00). Compared to the same stats from other sources, this is highly suspicious. Our next lowest traffic source spent 6 seconds on our site average.  I would speculate that the only way to achieve an average of 00:00:00 for 56 total clicks would be from an fraudulent and automated source (click-bots). Bounce rate of 96%+, compared to much lower rates from other sources is highly suspicious. It could be argued that we just had bad ads. Or that the ad mismatched the landing page and the consumer was expecting something different. But the ads we placed on facebook were roughly identical to our google adwords ads. So that scenario seems unlikely. At the end of the day, it doesn&#8217;t matter. We found that for our own business, Facebook does not appear to be a viable advertising option. [...]]]></description>
		<wfw:commentRss>http://www.chandlernetworks.com/2012/08/disappointing-facebook-advertising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber of Commerce &#8211; Chairmans Circle</title>
		<link>http://www.chandlernetworks.com/2012/07/chamber-of-commerce-chairmans-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chamber-of-commerce-chairmans-circle</link>
		<comments>http://www.chandlernetworks.com/2012/07/chamber-of-commerce-chairmans-circle/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 23:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.chandlernetworks.com/?p=726</guid>
		<description><![CDATA[As part of our effort to become more integrated and involved with the Chandler community, we just joined the Chandler Chamber of Commerce &#8220;Chairmans Circle&#8221;.]]></description>
		<wfw:commentRss>http://www.chandlernetworks.com/2012/07/chamber-of-commerce-chairmans-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Chandler Ostrich Festival</title>
		<link>http://www.chandlernetworks.com/2012/03/great-time-at-the-chandler-ostrich-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-time-at-the-chandler-ostrich-festival</link>
		<comments>http://www.chandlernetworks.com/2012/03/great-time-at-the-chandler-ostrich-festival/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Ostrich Festival]]></category>

		<guid isPermaLink="false">http://www.chandlernetworks.com/?p=290</guid>
		<description><![CDATA[We spent some great family time at the Chandler Ostrich Festival on Saturday. What a beautiful day, and spectacular turnout. It was packed.  Here are some pictures of the festivities. &#160;]]></description>
		<wfw:commentRss>http://www.chandlernetworks.com/2012/03/great-time-at-the-chandler-ostrich-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.chandlernetworks.com @ 2013-05-21 19:26:21 by W3 Total Cache -->